For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13 This statement will go away when you register
| Karbowy , Franz | ||||||||
| Hirschfeld , Herta | ||||||||
| Sachon , BurgerMeister | ||||||||
| Sachon , Artur d. 1948 | ||||||||
| Unknown , | ||||||||
| Sachon , Marie | ||||||||
| Rosa , | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Casper b. 05 FEB 1764 d. 08 MAY 1846 | ||||||||
| Ruef , Margaretha | ||||||||
| Michel , Mathaus b. 19 OCT 1794 d. 13 NOV 1868 | ||||||||
| Burri , Margaretha b. JAN 1762 d. 15 APR 1817 | ||||||||
| Michel , Barbara b. 02 NOV 1823 | ||||||||
| Thoeni , Barbara d. 10 MAR 1834 | ||||||||
| Abplanalp , Benedict b. 04 FEB 1666 | ||||||||
| Abplanalp , Melchoir b. 04 APR 1706 Brienz area, Switzerland | ||||||||
| Schild , Elisabeth b. 1676 Veitsberg, Giessen, Hessen, Germanyd. JUL 1676 Veitsberg, Giessen, Hessen, Germany | ||||||||
| Abplanalp , Peter b. 02 APR 1747 Brienz area, Switzerlandd. 15 FEB 1828 Brienz area, Switzerland | ||||||||
| Fluck , Barbara | ||||||||
| Abplanalp , Elisabeth b. 01 APR 1787 | ||||||||
| Kerhrli , Hans | ||||||||
| Kehrli , Elisabeth b. 30 OCT 1746 Brienz area, Switzerlandd. 19 JUN 1810 Brienz area, Switzerland | ||||||||
| Imbaumgarten , Barbara | ||||||||
| Thomas , John W. b. 08 MAR 1827 Englandd. 16 AUG 1910 Pendleton, Indiana | ||||||||
| Thomas , Mary Louise | ||||||||
| Jones , Lucy b. ABT 1837 Englandd. 1867 Rush Co, In | ||||||||
| McMahan , Simon b. 1844 Irelandd. 15 MAR 1895 New Castle, Saline County, IL | ||||||||
| McMahan , Loyd b. 24 SEP 1890 Stonfort, Ild. 11 DEC 1932 Harrisburg, IL | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Martha b. 22 FEB 1855 Johnson County, ILd. 23 SEP 1922 Carrier Mills, IL | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Mathaus b. 25 DEC 1755 d. 01 AUG 1839 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Melchior b. 22 JUN 1806 | ||||||||
| Imbaumgarten , Hans | ||||||||
| Imbaumgarten , Margaretha b. 10 MAR 1765 d. 27 FEB 1836 | ||||||||
| Schild , Margaretha | ||||||||
| Ellingham , William b. 02 APR 1820 Ely, Isle of Ely, Cambridgeshire, UKd. 30 NOV 1898 Brooklyn, Kings Cnty., NY, USA | ||||||||
| Ellingham , Charles b. 10 MAY 1853 Ely, Isle of Ely, Cambridgeshire, UKd. 02 DEC 1926 Batavia, New York. USA | ||||||||
| Webb , Phoebe b. BEF 03 JUL 1830 Littleport, Isle of Ely, Cambridgeshire, UKd. 30 JAN 1900 Brooklyn, Kings Cnty., NY, USA | ||||||||
| Ellingham , Bert William b. 09 DEC 1886 Pumpkin Hill, Genesee, New York, USAd. 08 APR 1940 Pontiac, MI | ||||||||
| WALKER , FRANCIS b. 24 SEP 1813 Littleport, Isle Ely, Cambridgeshire, Englandd. 31 AUG 1872 Littleport, Isle Ely, Cambridgeshire, England | ||||||||
| WALKER , ELIZABETH b. 16 SEP 1861 Litttleport, Isle of Ely, Cambsd. 28 AUG 1918 Pumpkin Hill, Genesee, New York, USA | ||||||||
| WOODBINE , SARAH b. 1820 Littleport, Isle Ely, Cambridgeshire, Englandd. 23 NOV 1875 Littleport, Isle Ely, Cambridgeshire, England | ||||||||
| Walker , Rose Marie b. 07 OCT 1930 Stonefort, ILd. 02 JUL 1989 Pontiac Michigan | ||||||||
| Epperson , Newt b. 1870 Illinois, United States | ||||||||
| Epperson , Martha b. 22 FEB 1855 Johnson County, ILd. 23 SEP 1922 Carrier Mills, IL | ||||||||
| Epperson , Mabel b. 30 JUN 1897 Leadford, ILd. 28 FEB 1942 Pontiac, MI | ||||||||
| Bridges , George A b. 1850 Ohio | ||||||||
| Bridges , Maude b. FEB 1874 d. 10 JUN 1899 Ledford, Il | ||||||||
| MCNAIR , Mary"Molly" b. 05 SEP 1854 , Jasper, Illd. 22 NOV 1927 , Jasper, Ill | ||||||||
| Abplanalp , Jacob b. 10 MAY 1831 Switzerlandd. 22 SEP 1907 Ripley County, Indiana | ||||||||
| Abplanalp , William b. 26 JAN 1870 Napolean, Ind. 09 MAR 1942 Napolean, In | ||||||||
| Hofmokel , Margaret b. 11 OCT 1835 Bavaria, Germany | ||||||||
| Abplanalp , Sylvia | ||||||||
| Reckeweg , Margaret Caroline b. 25 JUL 1873 d. 22 JUL 1949 Napolean, In | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Mathaus b. 25 DEC 1755 d. 01 AUG 1839 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Barbara b. 03 SEP 1797 | ||||||||
| Imbaumgarten , Hans | ||||||||
| Imbaumgarten , Margaretha b. 10 MAR 1765 d. 27 FEB 1836 | ||||||||
| Schild , Margaretha | ||||||||
| McMahan , Simon b. 1844 Irelandd. 15 MAR 1895 New Castle, Saline County, IL | ||||||||
| McMahan , Ellen Armanda b. 06 FEB 1893 Saline Co, Ild. 20 JAN 1984 Lockport, Il | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Martha b. 22 FEB 1855 Johnson County, ILd. 23 SEP 1922 Carrier Mills, IL | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13
Copyright 2012 mmichel