For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13 This statement will go away when you register
| Michel , Mathaus | ||||||||
| Michel , Mathaus b. 25 DEC 1755 d. 01 AUG 1839 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Margaretha b. 18 FEB 1787 | ||||||||
| Imbaumgarten , Hans | ||||||||
| Imbaumgarten , Margaretha b. 10 MAR 1765 d. 27 FEB 1836 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Casper b. 05 FEB 1764 d. 08 MAY 1846 | ||||||||
| Ruef , Margaretha | ||||||||
| Michel , Margaretha b. 02 FEB 1800 | ||||||||
| Burri , Margaretha b. JAN 1762 d. 15 APR 1817 | ||||||||
| Abplanalp , Jacob b. 10 MAY 1831 Switzerlandd. 22 SEP 1907 Ripley County, Indiana | ||||||||
| Abplanalp , William b. 26 JAN 1870 Napolean, Ind. 09 MAR 1942 Napolean, In | ||||||||
| Hofmokel , Margaret b. 11 OCT 1835 Bavaria, Germany | ||||||||
| Abplanalp , Mabel | ||||||||
| Reckeweg , Margaret Caroline b. 25 JUL 1873 d. 22 JUL 1949 Napolean, In | ||||||||
| Abplanalp , Melchoir b. 04 APR 1706 Brienz area, Switzerland | ||||||||
| Abplanalp , Peter b. 02 APR 1747 Brienz area, Switzerlandd. 15 FEB 1828 Brienz area, Switzerland | ||||||||
| Fluck , Barbara | ||||||||
| Abplanalp , Peter b. 07 JUL 1771 Brienz area, Switzerlandd. 10 MAR 1833 Brienz area, Switzerland | ||||||||
| Kerhrli , Hans | ||||||||
| Kehrli , Elisabeth b. 30 OCT 1746 Brienz area, Switzerlandd. 19 JUN 1810 Brienz area, Switzerland | ||||||||
| Imbaumgarten , Barbara | ||||||||
| Abplanalp , Margaretha b. 02 NOV 1806 | ||||||||
| Muller , Jakob b. 1745 Switzerlandd. Switzerland | ||||||||
| Muller , Barbara b. 07 SEP 1775 Brienz area, Switzerlandd. 20 JUN 1829 Brienz area, Switzerland | ||||||||
| Wyss , Margaretha b. 1746 Switzerlandd. Switzerland | ||||||||
| Carson , John b. 1735 Irelandd. AFT 1783 Probably Westmorland County, PA | ||||||||
| Carson , Betty | ||||||||
| Carson , Cumings | ||||||||
| Borkes , Herman | ||||||||
| Borkes , Mary | ||||||||
| Michel , Benedict b. 29 JAN 1809 | ||||||||
| Michel , Benedict b. 24 JUN 1839 Switzerlandd. 01 MAR 1916 Napolean | ||||||||
| Abegglen , Barbara | ||||||||
| Michel , Elizabeth b. 23 OCT 1850 | ||||||||
| Dallenbach , Barbara | ||||||||
| Abplanalp , Benedict b. 04 FEB 1666 | ||||||||
| Abplanalp , Melchoir b. 04 APR 1706 Brienz area, Switzerland | ||||||||
| Schild , Elisabeth b. 1676 Veitsberg, Giessen, Hessen, Germanyd. JUL 1676 Veitsberg, Giessen, Hessen, Germany | ||||||||
| Abplanalp , Peter b. 02 APR 1747 Brienz area, Switzerlandd. 15 FEB 1828 Brienz area, Switzerland | ||||||||
| Fluck , Barbara | ||||||||
| Abplanalp , Johannes b. 20 SEP 1778 | ||||||||
| Kerhrli , Hans | ||||||||
| Kehrli , Elisabeth b. 30 OCT 1746 Brienz area, Switzerlandd. 19 JUN 1810 Brienz area, Switzerland | ||||||||
| Imbaumgarten , Barbara | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Mathaus b. 25 DEC 1755 d. 01 AUG 1839 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Mathaus b. 01 JAN 1785 d. 21 JUL 1866 | ||||||||
| Imbaumgarten , Hans | ||||||||
| Imbaumgarten , Margaretha b. 10 MAR 1765 d. 27 FEB 1836 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Kaspar b. 05 FEB 1816 | ||||||||
| Amacher , Kaspar | ||||||||
| Amacher , Margaretha b. 11 MAY 1794 d. 20 NOV 1851 | ||||||||
| Hohlenweger , Elisabeth | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Mathaus b. 25 DEC 1755 d. 01 AUG 1839 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Mathaus b. 01 JAN 1785 d. 21 JUL 1866 | ||||||||
| Imbaumgarten , Hans | ||||||||
| Imbaumgarten , Margaretha b. 10 MAR 1765 d. 27 FEB 1836 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Johannes b. 21 MAY 1826 | ||||||||
| Amacher , Kaspar | ||||||||
| Amacher , Margaretha b. 11 MAY 1794 d. 20 NOV 1851 | ||||||||
| Hohlenweger , Elisabeth | ||||||||
| Abplanalp , Jacob b. 10 MAY 1831 Switzerlandd. 22 SEP 1907 Ripley County, Indiana | ||||||||
| Abplanalp , William b. 26 JAN 1870 Napolean, Ind. 09 MAR 1942 Napolean, In | ||||||||
| Hofmokel , Margaret b. 11 OCT 1835 Bavaria, Germany | ||||||||
| Abplanalp , Edna d. Napolean | ||||||||
| Reckeweg , Margaret Caroline b. 25 JUL 1873 d. 22 JUL 1949 Napolean, In | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13
Copyright 2012 mmichel