For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13 This statement will go away when you register
| Michel , Mathaus | ||||||||
| Michel , Mathaus b. 25 DEC 1755 d. 01 AUG 1839 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Elisabeth b. 09 OCT 1791 | ||||||||
| Imbaumgarten , Hans | ||||||||
| Imbaumgarten , Margaretha b. 10 MAR 1765 d. 27 FEB 1836 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Casper b. 05 FEB 1764 d. 08 MAY 1846 | ||||||||
| Michel , Mathaus b. 19 OCT 1794 d. 13 NOV 1868 | ||||||||
| Burri , Margaretha b. JAN 1762 d. 15 APR 1817 | ||||||||
| Michel , Mathaus b. 07 NOV 1819 | ||||||||
| Thoeni , Barbara d. 10 MAR 1834 | ||||||||
| Michel , Henry William | ||||||||
| Stecher , Maria | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Mathaus b. 25 DEC 1755 d. 01 AUG 1839 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Johannes b. 24 MAY 1789 | ||||||||
| Imbaumgarten , Hans | ||||||||
| Imbaumgarten , Margaretha b. 10 MAR 1765 d. 27 FEB 1836 | ||||||||
| Schild , Margaretha | ||||||||
| Michel , Mathaus | ||||||||
| Michel , Casper b. 05 FEB 1764 d. 08 MAY 1846 | ||||||||
| Ruef , Margaretha | ||||||||
| Michel , Mathaus b. 19 OCT 1794 d. 13 NOV 1868 | ||||||||
| Burri , Margaretha b. JAN 1762 d. 15 APR 1817 | ||||||||
| Michel , Magdalena b. 31 MAY 1832 | ||||||||
| Thoeni , Barbara d. 10 MAR 1834 | ||||||||
| Drescher , John | ||||||||
| Drescher , Henry | ||||||||
| Barbara , | ||||||||
| MCNAIR , John b. ABT 1709 <, , Ri>d. , , Ri | ||||||||
| MCNAIR , John b. ABT 1730 Newport, Newport, Rid. AFT 1800 Middlesex, Ont. Now Yates, Ny | ||||||||
| ROGERS , Penelope b. ABT 1708 , , Rid. , , Ri | ||||||||
| NAIR , Rosie MC b. ABT 1781 Newport, Newport, Ri | ||||||||
| Arnold , Mary b. 11 DEC 1732 Kent RI | ||||||||
| Keeler , David b. 1692 Norwalk, Fairfield, Connecticut, United Statesd. 07 OCT 1776 Wilton, Fairfield, Connecticut, United States | ||||||||
| Keeler , Ezra b. 22 MAR 1730 Wilton, Saratoga, New York, United Statesd. 1790 | ||||||||
| John , Mary b. 22 AUG 1700 Norwalk, Fairfield, Connecticut, United Statesd. 1776 Norwalk, Fairfield, Connecticut, United States | ||||||||
| Keeler , Ezra b. 04 JUL 1757 Of, Wilton, Fairfield, Connecticutd. 03 SEP 1818 Reading, Schuyler, NY, USA | ||||||||
| Betts , Mary b. 1728 Wilton, Fairfield, Connecticut, United Statesd. 1815 | ||||||||
| Keeler , Charles b. 13 JUN 1783 Of N Ye | ||||||||
| Hanes , Hannah b. 22 SEP 1751 Of N Yed. 03 SEP 1829 Reading, Schuyler, NY, USA | ||||||||
| Hood , John b. 1751 Cullybackey, County Antrim, Irelandd. 14 JAN 1831 FLeming Co, Ky | ||||||||
| Hood , Stewart b. 30 APR 1801 d. 07 FEB 1864 | ||||||||
| Stewart , Ann | ||||||||
| Hood , John b. 1751 Cullybackey, County Antrim, Irelandd. 14 JAN 1831 FLeming Co, Ky | ||||||||
| Hood , William b. 12 MAR 1791 d. 19 NOV 1879 Decatur County, Indiana | ||||||||
| Stewart , Ann | ||||||||
| Hood , John | ||||||||
| Blair , Isabella | ||||||||
| Lee , Richard The Emigrant | ||||||||
| Lee , Betsy | ||||||||
| Anna , | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13
Copyright 2012 mmichel