For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13 This statement will go away when you register
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Lewis b. 1843 KYd. Pope Co Illinois | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
| Epperson , David Van b. 12 SEP 1874 Pope Co Illinoisd. 08 DEC 1883 Pope Co Illinois | ||||||||
| Reagan , Permelia b. 20 MAR 1847 Rockcastle, Kentuckyd. 17 JAN 1917 Ballard, Kentucky | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Lewis b. 1843 KYd. Pope Co Illinois | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
| Epperson , Orby L. b. ABT 1878 Illinois | ||||||||
| Reagan , Permelia b. 20 MAR 1847 Rockcastle, Kentuckyd. 17 JAN 1917 Ballard, Kentucky | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Nancy Miranda b. 1862 Illinois | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Pleasant G b. 1866 Illinoisd. 16 FEB 1935 Carrier Mills, IL | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , James H. b. 1850 Kentucky | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Lewis b. 1843 KYd. Pope Co Illinois | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
| Epperson , Nancy M b. 1866 Illinois | ||||||||
| Reagan , Permelia b. 20 MAR 1847 Rockcastle, Kentuckyd. 17 JAN 1917 Ballard, Kentucky | ||||||||
| Epperson , William A. b. MAR 1820 Kentucky | ||||||||
| Epperson , Jasper A. b. 17 JUL 1859 Illinoisd. 22 FEB 1929 Union, Illinois | ||||||||
| Sublett , Nancy b. 1824 KY | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB version 4.13
Copyright 2012 mmichel