
|
Team |
W | L | T | Pts |
| Zodiacs (Raleigh) | 1 | 3 | 0 | 3 |
| Flares CASL (Apex/Cary) | 0 | 3 | 1 | 1 |
| Whirlwinds (Raleigh) | 1 | 1 | 2 | 5 |
| Titans (Apex/Cary) Champions! | 4 | 0 | 0 | 12 |
| Jammers (Raleigh) Second Place | 2 | 1 | 1 | 7 |
|
Stats |
Value |
| Goals Scored | 29 |
| Shots on Goal | 55 |
| Goals Given Up | 3 |
| Saves | 22 |
| Assists | 2 |
| Penalties | 1 |
|
Game Schedules |
| Day | Time | Field | Home | Score | Pts | Visitor | Score | Pts |
| Sat | 9:45AM | 21.1 | Zodiacs | 1 | 0 | Jammers | 2 | 3 |
| Sat | 9:45AM | 21.2 | Flares | 0 | 0 | Titans | 9 | 3 |
| Sat | 1:30PM | 21.1 | Whirlwinds | 2 | 1 | Jammers | 2 | 1 |
| Sat | 1:30PM | 21.2 | Titans | 10 | 3 | Zodiacs | 0 | 0 |
| Sat | 5:15PM | 21.1 | Flares | 4 | 1 | Whirlwinds | 4- | 1 |
| Sun | 8:30AM | 21.2 | Jammers | 2 | 0 | Titans | 7 | 3 |
| Sun | 12:15PM | 21.1 | Jammers | 4 | 3 | Flares | 2 | 0 |
| Sun | 12:15PM | 21.2 | Whirlwinds | 3 | 3 | Zodiacs | 1 | 0 |
| Sun | 4:00PM | 21.1 | Titans | 3- | 3 | Whirlwinds | 1 | 0 |
| Sun | 4:00PM | 21.2 | Zodiacs | 4 | 3 | Flares | 1 | 0 |
Notes: |
Each win = 2 points, tie = 1 point, loss = 0 points. For ties for semifinal placement, use head to head competition results, goals scored against, goals scored for (no more than three/game), and penalty kicks in that order. |