
|
|
W | L | T | Pts |
|
|
||||
| Stingrays (Raleigh) | 0 | 2 | 0 | 0 |
| SYSL Sandhill Magic (Sandhills) | 1 | 0 | 1 | 4 |
| Fireballs (Cary/Apex) | 1 | 0 | 1 | 4 |
|
|
||||
| Titans (Cary/Apex) | 1 | 1 | 0 | 3 |
| GYSA Rapids (Greensboro) | 2 | 0 | 0 | 6 |
| Jammers (Raleigh) | 0 | 2 | 0 | 0 |
|
|
Value |
| Goals Scored | 7 |
| Shots on Goal | 26 |
| Goals Given Up | 5 |
| Saves | 13 |
| Assists | 2 |
| Penalties | 1 |
|
Game Schedules |
| Day | Time | Field | Home | Score | Pts | Visitor | Score | Pts |
| Sat | 8:00AM | 3 | Stingrays | 0 | 0 | Fireballs | 1 | 3 |
| Sat | 8:00AM | 4 | Titans | 5 | 3 | Jammers | 0 | 0 |
| Sat | 11:45PM | 3 | Fireballs | 2 | 1 | SYSL Sandhill Magic | 2 | 1 |
| Sat | 11:45PM | 4 | Jammers | 0 | 0 | GYSA Rapids | 8 | 3 |
| Sat | 3:30PM | 3 | SYSL Sandhill Magic | 4 | 3 | Stingrays | 1 | 0 |
| Sat | 3:30PM | 4 | GYSA Rapids | 2 | 3 | Titans | 1 | 0 |
| Sun | 10:30AM | 4 | 1st in A Fireballs | 0 | 2nd in B Titans | 1 | ||
| Sun | 10:30AM | 3 | 1st in B Rapids | 2 | 2nd in A Magic | 0 | ||
| Sun | 11:45AM | 3 | 3rd in A Stingrays | 0 | 3rd in B Jammers | 3 | ||
| Sun | 2:15PM | 22.1 | Titans | 0 | Rapids | 3 |
|
Notes: |
Each win = 3 points, tie = 1 point, loss = 0 points. For ties for semifinal placement, use head to head competition results, goals scored against, goals scored for (no more than three/game), and penalty kicks in that order. |
| Roster |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|